Agenda
International experts on wave and current power (tidal, ocean and river currents), will meet with top leaders from government, non-government organizations, environmental advocates, academics, and industry. This conference will explore how to create a more sustainable energy future with a diverse power generation portfolio that includes marine renewable energy technologies. Expert panelists from around the world will discuss their strategic visions, near term objectives, and challenges faced with deploying these innovative technologies. Participants will be invited to engage in an active dialogue with the panelists to explore how to achieve specific power production goals and strategic pathways.
The printable Agenda requires Adobe Acrobat Reader. Download Acrobat Reader
| DAY ONE | Thursday, April 17 |
|---|---|
| 7:30 am | Registration Check-In |
| 7:30 am | Continental Breakfast |
| 8:30 am | Welcome
|
| 8:40 am | Executive Overview Session This session will provide basic knowledge needed to understand the status of marine energy. Moderator: Robert Thresher, Director, National Wind Technology Center, NREL, United States Speakers:
|
| 10:15 am | Coffee Break |
| 10:45 am | Keynote Addresses International leaders from the global energy arena will summarize strategies and directions that support marine renewable energy sources, contribute to the reduction of global greenhouse gases, meet specific power generation goals, and provide economic and environmental benefits. Moderator: Dan Arvizu, Director of the National Renewable Energy Laboratory (NREL), United States Speakers:
|
| 12:00 pm | Luncheon at the Millennium Hotel-8th Floor |
| 1:15 pm | Panel 1 - Technology Characterization This panel will assess the technology challenges and lessons learned from early demonstration efforts in Marine Renewables. Moderator: Roger Bedard, Electric Power Research Institute (EPRI), United States Presentation (PDF 352 KB) Panelists:
|
| 2:15 pm | Coffee Break |
| 2:45 pm | Panel 2 - International Policies, Subsidies, and Incentives Members of the International Energy Agency’s Executive Committee for Ocean Energy Systems and other members of the international community will share experiences with policies, incentives, and subsidies to promote the demonstration and deployment of marine renewable energy technologies. These panelists, representing countries supporting marine renewable energy, will examine how various incentives may play a role in achieving national targets for renewable energy production. Moderator: Gouri Bhuyan, Chairman IEA-OES, Powertech Labs Inc., Canada Presentation (PDF 175 KB) Panelists:
|
| 3:45 pm | Coffee Break |
| 4:10 pm | Panel 3 - Financing Marine Renewables: Challenges and Opportunities Panelists will provide real-world experiences from developers and financiers with early successes in marine renewable development. Located near Wall Street, this panel promises to have a lively dialogue on the mechanics and challenges of financing the development of marine renewable energy projects. Moderator: Ed Feo, Milbank, Tweed, Hadley & McCloy, LLP , United States Panelists:
|
| 5:25 pm | Canadian Reception Welcome Address
|
| 5:30 pm | Reception: Sponsored by The Canadian Government "Canada’s Ocean Energy Momentum, Energizing a North American Opportunity" |
| DAY TWO | Friday, April 18 |
| 7:30 am | Continental Breakfast |
| 8:15 am | Keynote Address
|
| 8:35 am | Panel 4 - Licensing Marine Renewable Energy Projects International legal and regulatory experts will share their experiences about how projects get approvals, consents and licenses. Representatives of organizations developing new rules or applying regulations will provide perspectives on the use of public resources, decision-making, stakeholder relations, and establishing procedures for siting projects. Moderator: Michael O'Connell, Stoel Rives LLP, United States Panelists:
|
| 10:00 am | Coffee Break |
| 10:30 am | Panel 5 - Marine Renewable Energy and the Environment This panel will examine how to measure and evaluate environmental effects before and after a project is sited and the challenges of how to apply assessment techniques for small demonstration projects. In addition, these international experts will discuss how to maintain the principles of sustainable development of our oceans and rivers as these technologies scale-up to commercial levels. Moderator: Robert LaBelle, Minerals Management Service (MMS), United States Presentation (PDF 52 KB) Panelists:
|
| 12:00 pm | Closing Remarks
|
| 12:15 pm | Lunch on Your Own |
| 2:00 pm – 3:00 pm |
Verdant Power’s Roosevelt Island Tidal Energy (RITE) Project "RITE Here, Right Now"
The Roosevelt Island Tidal Energy (RITE) Project Tour has been replaced by an overview and virtual tour of the project, which Verdant Power will present on Friday in the Broadway Theater at the Millennium Broadway Hotel.
|
Last Updated: 4/8/2008















